[ad_1]
British Columbia immigration has conducted a new BC PNP Tech draw, issuing 74 invitations to skilled workers and international graduates.
The August 24 draw featured invitations through four streams of the British Columbia Provincial Nominee Program.
Minimum scores were 80 for all four streams. The featured streams were:
Read More
Creativity the Name of the Game for Landing a Great New Job During COVID-19
Top 10 Easy Steps To Ace Your Next Zoom Interview
How to Job Search during COVID-19
| Date | Category | Minimum Score | Invitations Issued |
| 24-Aug-21 | SI – Skilled Worker | 80 | Total: 74 |
| SI – International Graduate | 80 | ||
| EEBC – Skilled Worker | 80 | ||
| EEBC – International Graduate | 80 |
Source: www.welcomebc.ca
The BC PNP Tech Pilot has been renamed BC PNP Tech and converted to a permanent immigration stream. It was initially launched in 2017. It has a list of 29 target occupations with relaxed duration requirements.
BC PNP draws aimed specifically at technology workers started in May 2017. The province has a thriving technology industry with some big names of the tech world basing themselves in Canada’s westernmost province.
| NOC Code | Job Title |
| 0131 | Telecommunication carriers’ managers |
| 0213 | Computer and information systems managers |
| 0512 | Managers – publishing, motion pictures, broadcasting and performing arts |
| 2131 | Civil engineers |
| 2132 | Mechanical engineers |
| 2133 | Electrical and electronics engineers |
| 2134 | Chemical engineers |
| 2147 | Computer engineers (except software engineers and designers) |
| 2171 | Information systems analysts and consultants |
| 2172 | Database analysts and data administrators |
| 2173 | Software engineers and designers |
| 2174 | Computer programmers and interactive media developers |
| 2175 | Web designers and developers |
| 2221 | Biological technologists and technicians |
| 2241 | Electrical and electronics engineering technologists and technicians |
| 2242 | Electronic service technicians (household and business equipment) |
| 2243 | Industrial instrument technicians and mechanics |
| 2281 | Computer network technicians |
| 2282 | User support technicians |
| 2283 | Information systems testing technicians |
| 5121 | Authors and writers |
| 5122 | Editors |
| 5125 | Translators, terminologists and interpreters |
| 5224 | Broadcast technicians |
| 5225 | Audio and video recording technicians |
| 5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
| 5226 | Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts |
| 5241 | Graphic designers and illustrators |
| 6221 | Technical sales specialists – wholesale trade |
A coveted provincial nomination effectively guarantees selection under the Canada Express Entry System, worth 600 Comprehensive Ranking System (CRS) points.
[ad_2]